Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW23 | 18.10.2023 15:00 | U19 League | Surkhon U19 - Olympic U19 | 3 : 4 | 3 | 1 | |||
MW17 | 08.09.2023 16:00 | U19 League | Surkhon U19 - Shurtan U19 | 1 : 0 | 4 | ||||
MW11 | 28.06.2023 18:00 | U19 League | Surkhon U19 - Pakhtakor U19 | 1 : 2 | 3 | 1 | |||
MW7 | 01.06.2023 10:30 | U19 League | Surkhon U19 - Kokand-1912 U19 | 1 : 3 | 8 | 1 | |||
MW5 | 17.05.2023 17:00 | U19 League | Surkhon U19 - Bunyodkor U19 | 1 : 1 | 6 | ||||
MW3 | 27.04.2023 17:00 | U19 League | Surkhon U19 - Andijan-SGS U19 | 2 : 0 | 5 | 1 |
Alijon Mamajonov
- Date of birth 01.01.2000
Matches | 6 |
Yellow cards | 29 |
Second yellow card | 0 |
Red cards | 2 |
Penalty | 2 |