Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW20 | 26.09.2023 15:00 | U19 League | Sogdiana U19 - Kyzylkum U19 | 1 : 0 | 5 | ||||
MW16 | 29.08.2023 16:00 | U19 League | Sogdiana U19 - Gijduvon U19 | 6 : 1 | 7 | ||||
MW14 | 17.08.2023 17:15 | U19 League | Sogdiana U19 - Neftchi U19 | 4 : 5 | 6 | 1 | |||
MW11 | 30.06.2023 18:00 | U19 League | Sogdiana U19 - Shurtan U19 | 2 : 3 | 3 | ||||
MW5 | 17.05.2023 17:00 | U19 League | Sogdiana U19 - Pakhtakor U19 | 0 : 4 | 3 | ||||
MW3 | 27.04.2023 16:00 | U19 League | Sogdiana U19 - Turon U19 | 3 : 0 | 5 | ||||
MW1 | 12.04.2023 15:00 | U19 League | Sogdiana U19 - Kokand-1912 U19 | 2 : 0 | 4 |
Tohir Rustamov
- Date of birth 29.05.2022
Matches | 7 |
Yellow cards | 33 |
Second yellow card | 0 |
Red cards | 0 |
Penalty | 1 |