Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW24 | 05.11.2023 12:00 | U21 League | Sogdiana U21 - Bukhara U21 | 2 : 2 | 2 | 1 | |||
MW17 | 27.08.2023 16:00 | U21 League | Sogdiana U21 - Navbakhor U21 | 2 : 3 | 6 | ||||
MW14 | 17.08.2023 17:15 | U19 League | Sogdiana U19 - Neftchi U19 | 4 : 5 | 6 | 1 | |||
MW5 | 06.05.2023 17:00 | First League | Zomin - Yangiyer | 3 : 3 | 6 | 1 | |||
MW2 | 11.03.2023 13:00 | U21 League | Sogdiana U21 - Olympic U21 | 2 : 2 | 5 | 1 | 1 |
Uktamjon Sodikov
- Date of birth 10.05.2022
Matches | 5 |
Yellow cards | 25 |
Second yellow card | 1 |
Red cards | 0 |
Penalty | 4 |