Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW25 | 31.10.2023 15:00 | U19 League | Bukhara U19 - Shurtan U19 | 0 : 2 | 6 | 1 | |||
MW17 | 07.09.2023 17:00 | U19 League | Gijduvon U19 - Neftchi U19 | 0 : 4 | 2 | 1 | |||
MW13 | 09.08.2023 18:00 | U19 League | Gijduvon U19 - Navbakhor U19 | 1 : 2 | 4 | ||||
MW11 | 29.06.2023 18:00 | U19 League | Gijduvon U19 - Lokomotiv U19 | 1 : 3 | 4 | 2 | |||
MW9 | 15.06.2023 18:00 | U19 League | Gijduvon U19 - Nasaf U19 | 1 : 6 | 2 | 1 | |||
MW7 | 02.06.2023 18:00 | U19 League | Gijduvon U19 - Aral U19 | 4 : 0 | 5 | 1 | |||
MW3 | 26.04.2023 16:00 | U19 League | Gijduvon U19 - OKMK U19 | 1 : 2 | 7 |
Shohjaxon Mukhitdinov
- Date of birth 19.04.2022
Matches | 7 |
Yellow cards | 30 |
Second yellow card | 2 |
Red cards | 3 |
Penalty | 1 |