Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW23 | 18.10.2023 15:00 | U19 League | Unired U19 - Andijan U19 | 1 : 0 | 7 | ||||
MW15 | 23.08.2023 17:00 | U19 League | Unired U19 - Mash'al U19 | 2 : 3 | 6 | 1 | 2 | ||
MW13 | 08.08.2023 17:30 | U19 League | Dynamo U19 - Lokomotiv U19 | 1 : 3 | 2 | ||||
MW11 | 30.06.2023 18:00 | U19 League | Unired U19 - Turon U19 | 3 : 4 | 6 | 1 | |||
MW7 | 02.06.2023 17:00 | U19 League | Unired U19 - Bunyodkor U19 | 1 : 6 | 5 | ||||
MW5 | 17.05.2023 17:00 | U19 League | Unired U19 - Andijan-SGS U19 | 2 : 4 | 13 | 1 | 1 | ||
MW2 | 20.04.2023 16:00 | U19 League | Unired U19 - Surkhon U19 | 0 : 3 | 1 |
Jahongir Abdullaev
- City Самарқанд
- Date of birth 16.06.2021
Matches | 7 |
Yellow cards | 40 |
Second yellow card | 3 |
Red cards | 0 |
Penalty | 3 |