Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW14 | 17.08.2023 17:30 | U19 League | Mash'al U19 - Kyzylkum U19 | 2 : 1 | 2 | 1 | 1 | ||
MW12 | 03.08.2023 18:00 | U19 League | Nasaf U19 - Surkhon U19 | 4 : 0 | 3 | ||||
MW10 | 23.06.2023 18:15 | First League | Насаф-Фарм - Zomin | 2 : 2 | 7 | ||||
MW8 | 09.06.2023 18:00 | U19 League | Nasaf U19 - Andijan U19 | 10 : 0 | 5 | 1 | |||
MW6 | 25.05.2023 17:30 | U19 League | Nasaf U19 - Sogdiana U19 | 0 : 0 | 3 | ||||
MW4 | 11.05.2023 17:00 | U19 League | Nasaf U19 - Shurtan U19 | 2 : 2 | 4 |
Odil Uralov
- City #
- Date of birth 07.05.2021
Matches | 6 |
Yellow cards | 24 |
Second yellow card | 1 |
Red cards | 1 |
Penalty | 1 |