Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW24 | 05.11.2023 12:00 | U21 League | Sogdiana U21 - Bukhara U21 | 2 : 2 | 2 | 1 | |||
MW24 | 24.10.2023 14:00 | U19 League | Sogdiana U19 - Bunyodkor U19 | 2 : 1 | 4 | ||||
MW14 | 17.08.2023 17:15 | U19 League | Sogdiana U19 - Neftchi U19 | 4 : 5 | 6 | 1 | |||
MW11 | 05.08.2023 17:30 | First League | Zomin - Olimpik MobiUZ | 3 : 0 | 7 | ||||
MW9 | 15.06.2023 18:00 | U19 League | Sogdiana U19 - Khorezm U19 | 3 : 1 | 2 | ||||
MW7 | 01.06.2023 17:00 | U19 League | Sogdiana U19 - Mash'al U19 | 0 : 3 | 7 | ||||
MW10 | 14.05.2023 17:00 | U21 League | Sogdiana U21 - Turon U21 | 1 : 2 | 3 | ||||
MW3 | 27.04.2023 16:00 | U19 League | Sogdiana U19 - Turon U19 | 3 : 0 | 5 | ||||
MW2 | 14.04.2023 16:30 | First League | Zomin - Шахрихончи | 4 : 0 | |||||
MW5 | 09.04.2023 15:00 | U21 League | Sogdiana U21 - Metallurg U21 | 0 : 2 | 4 | ||||
MW2 | 11.03.2023 13:00 | U21 League | Sogdiana U21 - Olympic U21 | 2 : 2 | 5 | 1 | 1 |
Bekjon Begaliev
- City Jizzakh
- Date of birth 02.11.2020
Matches | 11 |
Yellow cards | 45 |
Second yellow card | 1 |
Red cards | 0 |
Penalty | 3 |