Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW20 | 26.09.2023 15:00 | U19 League | Sogdiana U19 - Kyzylkum U19 | 1 : 0 | 5 | ||||
MW16 | 29.08.2023 16:00 | U19 League | Sogdiana U19 - Gijduvon U19 | 6 : 1 | + | 7 | |||
MW12 | 13.08.2023 17:30 | First League | Jizzakh - Yangiyul | 4 : 1 | 4 | 2 | 1 | ||
MW11 | 30.06.2023 18:00 | U19 League | Sogdiana U19 - Shurtan U19 | 2 : 3 | 3 | ||||
MW7 | 01.06.2023 17:00 | U19 League | Sogdiana U19 - Mash'al U19 | 0 : 3 | + | 7 | |||
MW12 | 29.05.2023 17:00 | U21 League | Sogdiana U21 - Nasaf U21 | 0 : 1 | 5 | ||||
MW6 | 21.05.2023 17:30 | First League | Jizzakh - Кумкурган-1977 | 3 : 0 | 3 | ||||
MW3 | 27.04.2023 16:00 | U19 League | Sogdiana U19 - Turon U19 | 3 : 0 | 5 | ||||
MW2 | 15.04.2023 16:00 | First League | Jizzakh - Olimpik MobiUZ | 1 : 0 | 6 | ||||
MW5 | 09.04.2023 15:00 | U21 League | Sogdiana U21 - Metallurg U21 | 0 : 2 | 4 | ||||
MW2 | 11.03.2023 13:00 | U21 League | Sogdiana U21 - Olympic U21 | 2 : 2 | 5 | 1 | 1 |
Kattabek Abdurahimov
- City Sharof Rashidov district
- Date of birth 30.11.1987
Matches | 11 |
Yellow cards | 54 |
Second yellow card | 1 |
Red cards | 2 |
Penalty | 2 |