Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW10 | 25.06.2023 18:00 | First League | Пахтакор-79 - Чиғатой | 1 : 2 | + | 6 | 1 | 1 | |
MW3 | 03.06.2023 20:00 | Uzbekistan Cup | Turon - Yangiyer | 1 : 0 | + | 6 | |||
MW12 | 29.05.2023 17:30 | U21 League | Navbakhor U21 - Olympic U21 | 3 : 2 | + | 7 | 2 | 1 | |
MW12 | 28.05.2023 20:00 | Super League | Navbakhor - Olympic | 2 : 1 | 6 | ||||
MW11 | 22.05.2023 17:00 | U21 League | Turon U21 - OKMK U21 | 2 : 2 | + | 5 | |||
MW11 | 21.05.2023 19:30 | Super League | Turon - OKMK | 1 : 1 | 2 | 1 | 1 | ||
MW4 | 13.05.2023 16:30 | First League | Lokomotv BFK - Бунёдкор-Фарм | 1 : 0 | + | 5 | 1 | ||
MW9 | 06.05.2023 16:00 | U21 League | Andijan U21 - Sogdiana U21 | 3 : 4 | 5 | 1 | |||
MW2 | 04.05.2023 17:00 | U19 League | Andijan-SGS U19 - Dynamo U19 | 2 : 1 | + | 4 | 1 | ||
MW7 | 27.04.2023 18:15 | Pro League | Navbakhor-Farm - Mashal | 2 : 2 | + | 7 | 2 | ||
MW7 | 24.04.2023 16:00 | U21 League | Turon U21 - Navbakhor U21 | 3 : 2 | + | 6 | 1 | ||
MW7 | 23.04.2023 18:00 | Super League | Turon - Navbakhor | 0 : 2 | 2 | 1 | |||
MW3 | 22.04.2023 16:30 | First League | Sementchi - Yangiyul | 3 : 1 | + | 3 | 2 | ||
MW2 | 16.04.2023 16:00 | First League | Дустлик Ташкент - Пахтакор-79 | 1 : 2 | + | 7 | 1 | ||
MW5 | 14.04.2023 15:55 | Pro League | Andijon-SGS - Kokand-1912 | 1 : 4 | 2 | ||||
MW4 | 01.04.2023 15:30 | U21 League | Neftchi U21 - OKMK U21 | 4 : 2 | + | 4 | |||
MW4 | 31.03.2023 18:00 | Super League | Neftchi - OKMK | 2 : 2 | 5 | ||||
MW3 | 28.03.2023 16:00 | Pro League | Andijon-SGS - Khorezm | 2 : 1 | 4 | 1 |
Lochin Dolimov
- City Andijan
- Date of birth 11.03.1987
Matches | 18 |
Yellow cards | 86 |
Second yellow card | 5 |
Red cards | 4 |
Penalty | 9 |