Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW11 | 19.06.2022 18:00 | First League | Yunired - Navbakhor-Farm | 1 : 2 | 7 | 1 | |||
MW7 | 02.06.2022 17:00 | U19 League | Dynamo U19 - Sogdiana U19 | 2 : 1 | |||||
MW10 | 24.05.2022 17:00 | U21 League | Dynamo U21 - OKMK U21 | 0 : 2 | 2 | 1 | |||
MW7 | 21.05.2022 17:30 | First League | Yunired - Пахтакор-79 | 0 : 1 | 6 | 1 | 1 | ||
MW5 | 20.05.2022 17:30 | U19 League | Dynamo U19 - Olympic U19 | 1 : 1 | + | ||||
MW8 | 12.05.2022 18:00 | U21 League | Dynamo U21 - Navbakhor U21 | 2 : 2 | 3 | ||||
MW5 | 07.05.2022 17:00 | First League | Yunired - Чиғатой | 3 : 1 | 5 | 1 | 1 | ||
MW6 | 01.05.2022 17:00 | U21 League | Dynamo U21 - Neftchi U21 | 3 : 2 | 8 | 1 | 1 | ||
MW5 | 26.04.2022 16:00 | U21 League | Dynamo U21 - Lokomotiv U21 | 0 : 2 | 4 | 1 | |||
MW3 | 23.04.2022 16:30 | First League | Yunired - Шахрихончи | 2 : 3 | 2 | ||||
MW2 | 11.04.2022 16:00 | U19 League | Dynamo U19 - Turon U19 | 0 : 1 | 3 | ||||
MW3 | 18.03.2022 15:30 | U21 League | Dynamo U21 - Kyzylkum U21 | 0 : 0 | 4 | ||||
MW2 | 11.03.2022 14:00 | U21 League | Surkhon U21 - Navbakhor U21 | 0 : 3 | 4 | ||||
MW1 | 06.03.2022 16:00 | Pro League | Bukhara - Mashal | 2 : 2 | 3 | ||||
MW1 | 04.03.2022 15:00 | U21 League | Dynamo U21 - Pakhtakor U21 | 0 : 5 | 2 | 1 |
Aziz Akhtamov
- City Samarkand
- Date of birth 10.11.1994
Matches | 15 |
Yellow cards | 53 |
Second yellow card | 3 |
Red cards | 1 |
Penalty | 6 |