Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW14 | 17.08.2023 17:30 | U19 League | Navbakhor Farm U19 - Andijan U19 | 3 : 1 | 4 | ||||
MW16 | 11.08.2023 18:00 | U21 League | Navbakhor U21 - Pakhtakor U21 | 1 : 2 | 3 | 2 | 1 | ||
MW12 | 03.08.2023 17:30 | U19 League | Navbakhor Farm U19 - Sogdiana U19 | 3 : 2 | 8 | ||||
MW3 | 26.04.2023 16:00 | U19 League | Navbakhor U19 - Nasaf U19 | 2 : 3 | 9 | ||||
MW6 | 15.04.2023 15:00 | U21 League | Navbakhor U21 - Andijan U21 | 0 : 2 | 7 | 1 | 1 | ||
MW1 | 12.04.2023 16:00 | U19 League | Navbakhor U19 - Aral U19 | 6 : 0 | 6 | 2 |
Bobur Ibrokhimov
- City Namangan
- Date of birth 23.04.1995
Matches | 6 |
Yellow cards | 37 |
Second yellow card | 3 |
Red cards | 2 |
Penalty | 2 |