Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW9 | 14.05.2023 19:00 | Pro League | Khorezm - Gijduvon | 0 : 0 | 4 | ||||
MW4 | 11.05.2023 17:00 | U19 League | Bunyodkor U19 - Dynamo U19 | 8 : 0 | 4 | ||||
MW9 | 07.05.2023 17:00 | U21 League | Bunyodkor U21 - Olympic U21 | 2 : 3 | 6 | 1 | |||
MW1 | 26.04.2023 18:30 | Uzbekistan Cup | Pakhtakor - Sogdiana | 1 : 0 | 4 | ||||
MW7 | 22.04.2023 16:00 | U21 League | Surkhon U21 - Bunyodkor U21 | 2 : 0 | 6 | ||||
MW2 | 16.04.2023 16:00 | First League | Дустлик Ташкент - Пахтакор-79 | 1 : 2 | 7 | 1 | |||
MW5 | 13.04.2023 19:15 | Pro League | Lokomotiv - Dynamo | 0 : 0 | 6 | 1 | 1 | ||
MW1 | 08.04.2023 16:00 | First League | Чиғатой - Yangiyul | 2 : 3 | 5 | 1 | |||
1 qualification | 24.03.2023 14:00 | Uzbekistan Cup | Sementchi - Jayxun-2023 | 0 : 1 | 4 | ||||
MW1 | 04.03.2023 15:00 | U21 League | Pakhtakor U21 - Olympic U21 | 0 : 3 | 3 | 5 |
Rustam Tagaev
- City Tashkent
- Date of birth 11.11.1997
Matches | 10 |
Yellow cards | 49 |
Second yellow card | 1 |
Red cards | 7 |
Penalty | 2 |