Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW11 | 15.06.2024 20:00 | Super League | Qizilqum - Andijan | 3 : 3 | + | 4 | 1 | 2 | |
MW11 | 31.05.2024 18:00 | Pro League | Olimpik MobiUZ - Aral | 1 : 1 | + | 6 | 3 | ||
MW9 | 24.05.2024 19:00 | Super League | Metallurg - Navbakhor | 1 : 1 | 5 | ||||
MW7 | 13.05.2024 19:00 | Super League | Surkhon - Dynamo | 1 : 1 | + | 3 | 1 | ||
MW7 | 10.05.2024 19:00 | Pro League | Bukhara - Olimpik MobiUZ | 4 : 1 | 2 | ||||
MW3 | 27.04.2024 16:30 | Uzbekistan Cup | Olimpik MobiUZ - Zomin | 1 : 0 | 7 | ||||
MW3 | 26.04.2024 16:30 | Uzbekistan Cup | Дустлик Ташкент - Sirdaryo FA | 5 : 1 | + | 5 | 1 | 1 | |
MW2 | 22.04.2024 19:00 | Uzbekistan Cup | Mashal - Bukhara | 0 : 0 | + | 6 | |||
MW2 | 20.04.2024 16:00 | Uzbekistan Cup | Чиғатой - Surkhon | 1 : 2 | 4 | ||||
MW1 | 14.04.2024 19:15 | Uzbekistan Cup | Bunyodkor - Shurtan | 0 : 0 | + | 5 | |||
MW1 | 12.04.2024 16:00 | Uzbekistan Cup | Olimpik MobiUZ - Qizilqum | 2 : 1 | 6 | 1 | |||
MW5 | 08.04.2024 16:00 | Pro League | Olimpik MobiUZ - Kokand-1912 | 1 : 3 | + | 3 | |||
1 qualification | 01.04.2024 10:30 | Uzbekistan Cup | FarDU - Чиғатой | 2 : 4 | 7 | 1 | 3 | ||
MW4 | 30.03.2024 19:00 | Super League | Andijan - Nasaf | 1 : 1 | 2 | ||||
MW3 | 29.03.2024 15:30 | Pro League | Olimpik MobiUZ - Mashal | 0 : 0 | 8 | ||||
MW2 | 19.03.2024 19:00 | Pro League | Mashal - Aral | 1 : 0 | + | 1 | |||
MW2 | 09.03.2024 16:00 | Super League | Olympic - Lokomotiv | 0 : 1 | + | 7 | 1 | 1 |
Sardor Ismatullaev
- City Tashkent
- Date of birth 21.03.2000
Matches | 17 |
Yellow cards | 81 |
Second yellow card | 5 |
Red cards | 2 |
Penalty | 9 |