Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW22 | 13.10.2023 15:00 | U21 League | Kyzylkum U21 - OKMK U21 | 1 : 1 | 4 | ||||
MW20 | 09.10.2023 16:15 | Pro League | Mashal - Lokomotiv | 2 : 1 | 7 | 1 | |||
MW21 | 05.10.2023 14:30 | U19 League | Kyzylkum U19 - Neftchi U19 | 2 : 4 | 8 | ||||
MW20 | 27.09.2023 18:00 | Super League | Metallurg - Andijan | 2 : 0 | 2 | ||||
MW18 | 22.09.2023 16:30 | Pro League | Mashal - Navbakhor-Farm | 2 : 0 | 2 | ||||
MW17 | 07.09.2023 16:30 | U19 League | Kyzylkum U19 - Navbakhor U19 | 3 : 2 | 2 | 1 | |||
MW18 | 31.08.2023 19:00 | Super League | Neftchi - Andijan | 0 : 0 | 3 | ||||
MW16 | 14.08.2023 17:30 | U21 League | Kyzylkum U21 - Metallurg U21 | 1 : 1 | 6 | ||||
MW15 | 05.08.2023 20:00 | Super League | Turon - Nasaf | 1 : 0 | 3 | ||||
1/8 финала | 01.08.2023 20:00 | Uzbekistan Cup | Dynamo - Pakhtakor | 3 : 2 | 8 | ||||
MW8 | 01.07.2023 18:00 | U21 League | Kyzylkum U21 - Bunyodkor U21 | 0 : 0 | 2 | ||||
MW11 | 29.06.2023 18:00 | U19 League | Kyzylkum U19 - Aral U19 | 4 : 0 | 5 | ||||
MW13 | 26.06.2023 20:00 | Super League | Olympic - Metallurg | 1 : 2 | 7 | 1 | |||
MW7 | 18.06.2023 18:30 | Pro League | Aral - Kokand-1912 | 0 : 0 | 5 | 1 | |||
MW3 | 02.06.2023 18:00 | Uzbekistan Cup | Mashal - Nasaf | 0 : 1 | 4 | ||||
MW12 | 27.05.2023 15:00 | U21 League | Kyzylkum U21 - Neftchi U21 | 0 : 1 | 3 | ||||
MW2 | 17.05.2023 19:30 | Uzbekistan Cup | Olympic - Olimpia | 3 : 0 | 2 | ||||
MW10 | 13.05.2023 19:00 | Super League | Pakhtakor - Bukhara | 1 : 0 | 5 | 1 | |||
MW3 | 24.04.2023 16:30 | First League | Zomin - Jaykhun | 2 : 1 | 8 | ||||
MW6 | 21.04.2023 17:15 | Pro League | Mashal - Yunired | 2 : 1 | 3 | 1 | |||
MW6 | 15.04.2023 16:30 | U21 League | Kyzylkum U21 - Surkhon U21 | 1 : 1 | 5 | ||||
MW5 | 09.04.2023 18:15 | Super League | Nasaf - Surkhon | 3 : 2 | 4 | 1 | |||
MW2 | 22.03.2023 16:30 | Pro League | Khorezm - Navbakhor-Farm | 1 : 0 | 2 | ||||
MW3 | 18.03.2023 15:00 | Super League | Sogdiana - Neftchi | 0 : 2 | 2 | ||||
MW3 | 17.03.2023 18:30 | Super League | Bukhara - Nasaf | 0 : 1 | 2 | ||||
MW2 | 13.03.2023 15:00 | U21 League | Kyzylkum U21 - Bukhara U21 | 1 : 3 | 6 | 2 |
Jasur Rustamov
- City Navoiy
- Date of birth 16.05.1990
Matches | 26 |
Yellow cards | 110 |
Second yellow card | 1 |
Red cards | 6 |
Penalty | 2 |