Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW13 | 23.06.2023 20:00 | Super League | Bukhara - Andijan | 0 : 1 | 5 | ||||
MW4 | 17.06.2023 20:00 | Pro League | Dynamo - Andijon-SGS | 4 : 0 | 1 | ||||
MW3 | 04.06.2023 20:00 | Uzbekistan Cup | Qizilqum - Zomin | 3 : 0 | |||||
MW2 | 23.05.2023 18:30 | Uzbekistan Cup | Khorezm - Шахрихончи | 2 : 0 | 2 | ||||
MW10 | 15.05.2023 19:00 | Super League | Metallurg - Nasaf | 1 : 2 | 1 | 1 | 1 | ||
MW1 | 25.04.2023 18:00 | Uzbekistan Cup | Khorezm - Lokomotv BFK | 1 : 0 | 3 | ||||
MW6 | 14.04.2023 18:25 | Super League | Qizilqum - Surkhon | 0 : 0 | 2 |
Damir Iskenderov
- City Nukus
- Date of birth 17.12.1986
Matches | 7 |
Yellow cards | 14 |
Second yellow card | 0 |
Red cards | 1 |
Penalty | 1 |