Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW22 | 21.10.2021 16:00 | Pro League | Aral Samali - Shurtan | 1 : 1 | 4 | ||||
MW22 | 15.10.2021 15:00 | U21 League | Pakhtakor U21 - Kyzylkum U21 | 4 : 1 | 4 | 1 | 1 | ||
MW20 | 02.10.2021 16:00 | First League | Чиғатой - Lokomotv BFK | 2 : 3 | 4 | ||||
MW19 | 22.09.2021 16:30 | Pro League | Shurtan - Aral Samali | 2 : 2 | 3 | 1 | |||
MW14 | 29.08.2021 17:30 | Pro League | Khorezm - Neftchi | 0 : 3 | 7 | ||||
MW15 | 12.08.2021 18:30 | U21 League | Bunyodkor U21 - Metallurg U21 | 1 : 0 | 7 | 1 | |||
MW13 | 27.06.2021 18:00 | Pro League | Bukhara - Yangiyer | 3 : 0 | 4 | ||||
MW10 | 19.06.2021 18:00 | U21 League | Lokomotiv U21 - Kokand-1912 U-21 | 1 : 1 | 6 | ||||
MW9 | 29.05.2021 17:30 | Pro League | Oqtepa - Shurtan | 1 : 1 | 5 | ||||
MW6 | 27.05.2021 17:00 | U19 League | Olympic U19 - Neftchi U19 | 2 : 3 | 5 | 1 | |||
MW9 | 17.05.2021 17:00 | U21 League | Bunyodkor U21 - Navbakhor U21 | 2 : 1 | 5 | ||||
MW5 | 08.05.2021 16:30 | First League | Пахтакор-79 - Лочин | 2 : 2 | 6 | 2 | |||
MW2 | 26.04.2021 18:20 | Uzbekistan Cup | Neftchi - Khorezm | 3 : 1 | 4 | ||||
MW4 | 12.04.2021 17:00 | Pro League | Shurtan - Olympic | 0 : 6 | 3 | 2 | |||
MW2 | 28.03.2021 16:00 | Pro League | Olympic - Oqtepa | 2 : 1 | 3 | ||||
MW3 | 19.03.2021 16:00 | U21 League | Bunyodkor U21 - Andijan U21 | 2 : 1 | 4 | 1 |
Farruh Yuldoshev
- City Tashkent
- Date of birth 26.07.1990
Matches | 16 |
Yellow cards | 74 |
Second yellow card | 3 |
Red cards | 2 |
Penalty | 5 |