Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
1/4 финала | 03.09.2023 18:00 | Uzbekistan Cup | OKMK - Khorezm | 4 : 2 | 2 | ||||
MW18 | 25.08.2023 19:00 | Super League | Olympic - Turon | 2 : 0 | + | 3 | |||
MW12 | 13.08.2023 19:00 | Pro League | Dynamo - Mashal | 2 : 0 | + | 3 | |||
MW14 | 30.07.2023 20:00 | Super League | Bunyodkor - Sogdiana | 0 : 2 | + | 5 | |||
MW8 | 03.07.2023 18:00 | U21 League | Neftchi U21 - Nasaf U21 | 1 : 4 | + | ||||
MW8 | 02.07.2023 20:00 | Super League | Neftchi - Nasaf | 2 : 1 | 2 | 1 | |||
MW7 | 18.06.2023 18:30 | Pro League | Aral - Kokand-1912 | 0 : 0 | + | 5 | 1 | ||
MW6 | 04.06.2023 18:00 | First League | Olimpik MobiUZ - Бунёдкор-Фарм | 0 : 0 | + | 3 | |||
MW3 | 01.06.2023 20:00 | Uzbekistan Cup | Metallurg - Neftchi | 2 : 1 | 4 | ||||
MW12 | 28.05.2023 17:00 | U21 League | Metallurg U21 - Bunyodkor U21 | 4 : 0 | 5 | ||||
MW10 | 14.05.2023 17:00 | U21 League | Pakhtakor U21 - Bukhara U21 | 1 : 2 | + | 2 | 2 | ||
MW10 | 13.05.2023 19:00 | Super League | Pakhtakor - Bukhara | 1 : 0 | 5 | 1 | |||
MW2 | 03.05.2023 19:00 | Uzbekistan Cup | OKMK - Andijon-SGS | 6 : 1 | 3 | ||||
MW7 | 24.04.2023 17:00 | Super League | Andijan - Metallurg | 5 : 0 | + | 3 | |||
MW2 | 19.04.2023 15:30 | U19 League | Metallurg U19 - Olympic U19 | 4 : 1 | + | 5 | 2 | ||
MW5 | 13.04.2023 19:15 | Pro League | Lokomotiv - Dynamo | 0 : 0 | + | 6 | 1 | 1 | |
MW3 | 29.03.2023 19:00 | Pro League | Lokomotiv - Aral | 1 : 0 | 4 | ||||
MW2 | 22.03.2023 16:00 | Pro League | Kokand-1912 - Mashal | 1 : 0 | + | 7 | 1 | ||
MW3 | 18.03.2023 15:30 | U21 League | Olympic U21 - OKMK U21 | 1 : 1 | + | 3 | 2 | 1 | |
MW3 | 17.03.2023 17:00 | Super League | Olympic - OKMK | 0 : 1 | 8 | ||||
MW2 | 11.03.2023 13:00 | U21 League | Sogdiana U21 - Olympic U21 | 2 : 2 | + | 5 | 1 | 1 | |
MW2 | 10.03.2023 15:30 | Super League | Sogdiana - Olympic | 2 : 2 | 2 | 1 | 2 | ||
MW1 | 06.03.2023 15:00 | U21 League | Surkhon U21 - OKMK U21 | 3 : 0 | 4 |
Khusan Muzaffarov
- City Tashkent
- Date of birth 26.04.1997
Matches | 23 |
Yellow cards | 89 |
Second yellow card | 3 |
Red cards | 8 |
Penalty | 7 |