Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW5 | 05.11.2023 14:00 | First league cup | Olimpia - Бунёдкор-Фарм | 2 : 3 | 2 | 1 | 1 | ||
MW24 | 24.10.2023 15:00 | U19 League | Olympic U19 - Kyzylkum U19 | 3 : 1 | 1 | ||||
MW18 | 31.08.2023 19:00 | Super League | Neftchi - Andijan | 0 : 0 | 3 | ||||
MW16 | 10.08.2023 20:00 | Super League | Navbakhor - Pakhtakor | 1 : 2 | 6 | ||||
MW13 | 24.06.2023 20:00 | Super League | Nasaf - OKMK | 2 : 0 | 1 | ||||
MW3 | 02.06.2023 20:00 | Uzbekistan Cup | Olympic - Navbakhor | 2 : 1 | 4 | ||||
MW10 | 25.05.2023 19:00 | Pro League | Navbakhor-Farm - Andijon-SGS | 1 : 0 | 4 | 1 | |||
MW10 | 15.05.2023 19:00 | Super League | Neftchi - Bunyodkor | 1 : 0 | 7 | ||||
MW1 | 18.04.2023 18:20 | Uzbekistan Cup | Dynamo - Qizilqum | 1 : 0 | 5 | ||||
MW6 | 14.04.2023 18:00 | Super League | Navbakhor - Andijan | 1 : 0 | 5 | ||||
MW4 | 01.04.2023 18:15 | Super League | Qizilqum - Nasaf | 1 : 1 | 7 | 1 | |||
MW1 | 03.03.2023 18:30 | Super League | Metallurg - Neftchi | 0 : 3 | 2 | 1 |
Sardor Nishonbaev
- City Tashkent
- Date of birth 14.05.1990
Matches | 12 |
Yellow cards | 46 |
Second yellow card | 1 |
Red cards | 2 |
Penalty | 3 |