Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW5 | 04.07.2022 19:00 | Super League | Metallurg - Pakhtakor | 0 : 2 | + | 6 | |||
MW13 | 23.06.2022 18:00 | Pro League | Yangiyer - Shurtan | 1 : 1 | + | 3 | |||
MW8 | 12.05.2022 19:00 | Super League | Sogdiana - Nasaf | 1 : 2 | + | 8 | 1 | 1 | |
MW6 | 30.04.2022 18:30 | Super League | Bunyodkor - Olympic | 1 : 5 | + | 5 | |||
MW3 | 19.04.2022 18:25 | Uzbekistan Cup | OKMK - Zomin | 4 : 1 | + | 3 | 1 | ||
MW2 | 15.04.2022 18:15 | Uzbekistan Cup | Bunyodkor - Surkhon | 0 : 0 | 6 | ||||
MW1 | 06.04.2022 18:15 | Uzbekistan Cup | Dynamo - Neftchi | 0 : 2 | + | 6 | |||
MW3 | 16.03.2022 18:30 | Super League | Olympic - Pakhtakor | 1 : 1 | + | 5 | 2 | ||
MW2 | 11.03.2022 18:30 | Super League | Lokomotiv - OKMK | 2 : 1 | + | 5 |
Elyor Tursunov
- City Tashkent
- Date of birth 18.07.1989
Matches | 9 |
Yellow cards | 47 |
Second yellow card | 1 |
Red cards | 2 |
Penalty | 2 |