| Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
|---|---|---|---|---|---|---|---|---|---|
| MW5 | 30.06.2024 20:00 | Super League | Nasaf - Navbakhor | 3 : 2 | + | 7 | 1 | ||
| MW12 | 21.06.2024 20:00 | Super League | Bunyodkor - Olympic | 1 : 1 | + | 2 | 1 | ||
| MW11 | 16.06.2024 20:00 | Super League | Pakhtakor - Navbakhor | 0 : 0 | + | 5 | |||
| MW11 | 03.06.2024 18:00 | Pro League | Bukhara - Дустлик Ташкент | 2 : 2 | 1 | ||||
| Финал | 30.05.2024 19:00 | Uzbekistan Super Cup | Pakhtakor - Nasaf | 1 : 1 | 3 | 1 | |||
| MW9 | 26.05.2024 19:00 | Super League | Neftchi - OKMK | 1 : 0 | + | 9 | |||
| MW6 | 07.05.2024 18:00 | Super League | Pakhtakor - Metallurg | 4 : 3 | + | 1 | 1 | ||
| MW3 | 29.04.2024 18:00 | Uzbekistan Cup | OKMK - Bukhara | 2 : 2 | 2 | 1 | |||
| MW3 | 28.04.2024 18:00 | Uzbekistan Cup | Dynamo - Navbakhor | 1 : 1 | + | 1 | |||
| MW2 | 21.04.2024 16:30 | Uzbekistan Cup | Qiziriq - Bunyodkor | 1 : 1 | 4 | ||||
| MW2 | 20.04.2024 16:30 | Uzbekistan Cup | Olympic - Lokomotv BFK | 4 : 0 | + | 2 | 1 | ||
| MW1 | 16.04.2024 16:30 | Uzbekistan Cup | Bukhara - Aral akademia | 7 : 1 | + | ||||
| MW5 | 08.04.2024 18:00 | Pro League | Bukhara - Mashal | 0 : 0 | 6 | ||||
| MW5 | 04.04.2024 19:15 | Super League | Lokomotiv - Andijan | 1 : 2 | + | 4 | |||
| 1 qualification | 01.04.2024 10:30 | Uzbekistan Cup | Andijon FA - Qiziriq | 0 : 1 | 1 | ||||
| MW3 | 28.03.2024 16:00 | Pro League | Bukhara - Khorezm | 0 : 0 | + | 6 | |||
| MW2 | 20.03.2024 16:00 | Pro League | Дустлик Ташкент - Olimpik MobiUZ | 1 : 2 | 4 | 1 | 1 | ||
| MW3 | 16.03.2024 19:00 | Super League | Nasaf - Qizilqum | 2 : 1 | + | 4 | 1 | ||
| MW1 | 04.03.2024 18:30 | Super League | Surkhon - Pakhtakor | 0 : 3 | + | 3 |
Abdurashid Khudoyberganov
- City Tashkent
- Date of birth 09.09.1993
| Matches | 19 |
| Yellow cards | 63 |
| Second yellow card | 2 |
| Red cards | 4 |
| Penalty | 5 |





