Matchweek | Date | Competition | Match | Score | ГС | YC | 2YC | RC | ПН |
---|---|---|---|---|---|---|---|---|---|
MW26 | 27.11.2021 15:00 | Super League | OKMK - Sogdiana | 0 : 1 | + | 6 | 1 | 1 | |
MW25 | 21.11.2021 14:00 | Super League | Andijan - Navbakhor | 1 : 2 | + | 9 | 1 | ||
MW23 | 23.10.2021 15:15 | Super League | Kokand-1912 - Lokomotiv | 2 : 1 | + | 5 | |||
MW23 | 22.10.2021 14:00 | U21 League | Mash'al U-21 - Navbakhor U21 | 3 : 2 | 8 | 1 | |||
MW22 | 15.10.2021 18:30 | Super League | Nasaf - Metallurg | 1 : 0 | + | 4 | 1 | ||
MW21 | 03.10.2021 16:00 | Super League | Surkhon - Navbakhor | 1 : 0 | + | 5 | |||
MW19 | 21.09.2021 19:00 | Super League | Bunyodkor - Lokomotiv | 3 : 2 | + | 7 | 2 | ||
MW18 | 15.09.2021 19:00 | Super League | Pakhtakor - Navbakhor | 0 : 0 | + | 3 | |||
MW16 | 29.08.2021 19:00 | Super League | Nasaf - Navbakhor | 0 : 1 | + | 5 | 1 | ||
MW15 | 13.08.2021 20:00 | Super League | Bunyodkor - Metallurg | 2 : 0 | + | 1 | 1 | ||
MW14 | 05.08.2021 17:30 | Pro League | Shurtan - Dynamo | 0 : 1 | + | 3 | |||
MW13 | 30.07.2021 00:00 | Super League | Lokomotiv - Nasaf | 2 : 0 | + | 5 | 1 | ||
MW12 | 03.07.2021 20:00 | Super League | Navbakhor - Andijan | 0 : 1 | + | 11 | |||
MW11 | 28.06.2021 20:00 | Super League | Kokand-1912 - Nasaf | 1 : 2 | + | 4 | 1 | ||
MW12 | 20.06.2021 18:00 | Pro League | Shurtan - Khorezm | 2 : 1 | + | 3 | 1 | ||
MW7 | 06.05.2021 17:00 | Super League | Surkhon - OKMK | 0 : 1 | + | 5 | |||
MW3 | 30.04.2021 18:30 | Uzbekistan Cup | Navbakhor - Olympic | 1 : 0 | + | 3 | |||
MW2 | 25.04.2021 18:30 | Uzbekistan Cup | Metallurg - Yangiyer | 2 : 0 | + | 1 | |||
MW1 | 20.04.2021 16:30 | Uzbekistan Cup | Bukhara - Dynamo | 1 : 1 | + | 3 | 2 | ||
MW4 | 01.04.2021 16:15 | Super League | Andijan - Mashal | 1 : 1 | + | 5 | 1 | ||
MW2 | 14.03.2021 16:15 | Super League | Lokomotiv - Navbakhor | 1 : 2 | + | 5 | 2 | ||
MW1 | 10.03.2021 16:15 | Super League | Turon - Kokand-1912 | 1 : 2 | + | 2 |
Zakir Kadirov
- City Navoiy
- Date of birth 02.02.1974
Matches | 22 |
Yellow cards | 103 |
Second yellow card | 2 |
Red cards | 4 |
Penalty | 11 |