Пламен Димов Andijan
- Position Защитник
- Date of birth 29.10.1990
- Number 49
- Country Болгария
| Matches (in total) | 23 |
| Matches (Lineups) | 23 |
| Matches (substitute in) | 0 |
| Matches (substitute out) | 0 |
| Substitutes on bench | 0 |
| Minutes played | 2070 |
| Goals (in total) | 0 |
| Goals (penalty) | 0 |
| Goals (conceded) | 0 |
| Assists | 0 |
| Goals + Assists | 0 |
| Own goal | 0 |
| Yellow cards | 9 |
| Second yellow card | 1 |
| Red cards | 0 |





